Today’s NBL Odds
Compare live NBL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
NBL
Brisbane Bullets @ Sydney Kings
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Sydney Kings | 1.05 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | - | 1.06 | 1.08 | - | 1.08 | 1.07 | 1.07 | 1.06 |
| Brisbane Bullets | 10.0 | 8.0 | 8.0 | 7.5 | 8.7 | 8.0 | - | 8.0 | 8.5 | - | 7.5 | 8.5 | 8.5 | 7.5 |
| Totals (Full Time) | ||||||||||||||
| Over 182.5 | 1.95 | 1.87 | 1.92 | — | 1.9 | — | — | 1.88 | 1.91 | — | — | 1.95 | 1.95 | 1.86 |
| Under 182.5 | 1.87 | 1.87 | 1.82 | — | 1.9 | — | — | 1.85 | 1.87 | — | — | 1.85 | 1.85 | 1.84 |
| Handicap / Line | ||||||||||||||
| Sydney Kings (-15.5) | 1.95 | 1.9 | 1.89 | — | 1.9 | 2.0 | — | — | 1.87 | 1.9 | 1.95 | 1.91 | 1.91 | 1.78 |
| Brisbane Bullets (15.5) | 1.8 | 1.9 | 1.88 | — | 1.9 | 1.82 | — | — | 1.95 | 1.9 | 1.73 | 1.89 | 1.89 | 1.94 |
NBL
Illawarra Hawks @ Perth Wildcats
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Perth Wildcats | 1.36 | 1.34 | 1.36 | 1.4 | - | 1.3 | 1.36 | - | 1.36 | 1.35 | 1.35 | 1.32 |
| Illawarra Hawks | 3.2 | 3.1 | 3.18 | 2.95 | - | 3.1 | 3.2 | - | 3.1 | 3.2 | 3.2 | 3.0 |
| Totals (Full Time) | ||||||||||||
| Over 182.5 | 1.8 | — | — | — | — | 1.83 | 1.88 | — | — | 1.91 | 1.91 | 1.7 |
| Under 182.5 | 2.0 | — | — | — | — | 1.83 | 1.9 | — | — | 1.89 | 1.89 | 2.05 |
| Handicap / Line | ||||||||||||
| Perth Wildcats (-6.5) | 1.91 | — | 1.85 | 1.88 | — | — | 1.88 | 1.04 | 1.15 | 1.89 | 1.89 | 1.78 |
| Illawarra Hawks (6.5) | 1.91 | — | 1.95 | 1.92 | — | — | 1.92 | 5.5 | 4.5 | 1.91 | 1.91 | 1.96 |
NBL
New Zealand Breakers @ Cairns Taipans
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Cairns Taipans | 2.2 | 2.32 | 2.25 | 2.15 | - | - | 2.25 | - | 2.35 | 2.3 | 2.3 | 2.25 |
| New Zealand Breakers | 1.65 | 1.56 | 1.65 | 1.72 | - | - | 1.65 | - | 1.58 | 1.62 | 1.62 | 1.56 |
| Totals (Full Time) | ||||||||||||
| Over 180.5 | 1.72 | — | — | — | — | — | 1.68 | — | 1.9 | 1.79 | 1.79 | 1.72 |
| Under 180.5 | 2.1 | — | — | — | — | — | 2.05 | — | 1.9 | 2.02 | 2.02 | 2.0 |
| Handicap / Line | ||||||||||||
| Cairns Taipans (2.5) | 1.98 | — | — | 1.88 | — | — | 2.65 | 1.952 | 2.5 | 2.6 | 2.6 | 1.98 |
| New Zealand Breakers (-2.5) | 1.8 | — | — | 1.92 | — | — | 1.45 | 1.746 | 1.45 | 1.45 | 1.45 | 1.74 |
NBL
Tasmania JackJumpers @ Melbourne United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Melbourne United | - | 2.12 | 2.1 | 2.15 | - | - | 2.12 | - | 2.15 | 2.15 | 2.15 | 2.2 |
| Tasmania JackJumpers | - | 1.67 | 1.74 | 1.7 | - | - | 1.72 | - | 1.7 | 1.7 | 1.7 | 1.6 |
| Totals (Full Time) | ||||||||||||
| Over 175.5 | — | — | — | — | — | — | 1.85 | — | 1.95 | 1.89 | 1.89 | 1.8 |
| Under 175.5 | — | — | — | — | — | — | 1.93 | — | 1.85 | 1.91 | 1.91 | 1.92 |
| Handicap / Line | ||||||||||||
| Melbourne United (2.5) | — | — | 1.85 | 1.9 | — | — | 1.88 | 2.35 | 2.25 | 2.5 | 2.5 | 1.96 |
| Tasmania JackJumpers (-2.5) | — | — | 1.95 | 1.9 | — | — | 1.93 | 1.455 | 1.55 | 1.49 | 1.49 | 1.74 |
NBL
S.E. Melbourne Phoenix @ Adelaide 36ers
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Adelaide 36ers | 1.67 | 1.71 | 1.7 | - | - | 1.65 | - | 1.7 | 1.65 | 1.65 | 1.68 |
| S.E. Melbourne Phoenix | 2.12 | 2.15 | 2.15 | - | - | 2.25 | - | 2.15 | 2.23 | 2.23 | 2.05 |
| Totals (Full Time) | |||||||||||
| Over 185.5 | — | — | — | — | — | 1.88 | — | 1.9 | 1.85 | 1.85 | 1.74 |
| Under 185.5 | — | — | — | — | — | 1.9 | — | 1.9 | 1.95 | 1.95 | 1.96 |
| Handicap / Line | |||||||||||
| Adelaide 36ers (-2.5) | — | 1.85 | — | — | — | 1.88 | 1.455 | 1.48 | 1.48 | 1.48 | 1.52 |
| S.E. Melbourne Phoenix (2.5) | — | 1.95 | — | — | — | 1.92 | 2.35 | 2.4 | 2.55 | 2.55 | 2.3 |